Progress and results
Kells Lane Primary SchoolEarly Years Achievement 2022
See below for how achievement in Early Years at Kells Lane Primary School compares with other schools nationally.
Percentage of pupils achieving a Good Level of Development
| 2019 | 2022 |
---|---|---|
Kells Lane | 86 | 85 |
England | 72 | 65 |
Gateshead | - | 63 |
Key Stage 1 Achievement 2022
See below for achievement of pupils at Kells Lane Primary School in Year 2 and in the Year 1 Phonics Screening Test
% Pupils at or above required standard for Year 1 Phonics
| 2019 | 2022 |
---|---|---|
Kells Lane | 92 | 92 |
National | 75 | 76 |
Gateshead | - | 74 |
% Pupils achieving the expected standard at the end of Year 2 in 2022
| Kells Lane | National | Gateshead |
---|---|---|---|
Reading | 88 | 67 | 64 |
Writing | 82 | 58 | 55 |
Maths | 92 | 68 | 65 |
R, W & M combined | 80 | 53 | 50 |
Key Stage 2 Achievement 2022
Please see below for KS2 (Year 6) results for 2022
% Pupils achieving expected standard at the end of Year 6
| Kells Lane | National | Gateshead |
---|---|---|---|
Reading | 87 | 74 | 76 |
Writing (Teacher Assessment) | 88 | 69 | 68 |
Grammar, Punctuation & Spelling | 80 | 72 | 74 |
Maths | 85 | 71 | 73 |
Reading, Writing & Maths combined | 78 | 59 | 59 |
Percentage of pupils at Kells Lane achieving a higher standard
| Kells Lane | National | Gateshead |
---|---|---|---|
Reading | 40 | 28 | 28 |
Writing (pupils working at greater depth within expected standard) | 15 | 13 | 8 |
Grammar, Punctuation & Spelling | 37 | 28 | 29 |
Maths | 32 | 22 | 22 |
Combined Reading, Writing & Maths | 10 | 7 | 5 |
Additional Information
- Average scaled score in Reading is 107
- Average scaled score in Maths is 106
- Average scaled score in Grammar, Punctuation and Spelling is 107
You can view school performance tables by following the link below: